| Time | ES | Pos | Regime | W/L | Fills | Unrealized | Realized | Comm | IB Real | NetLiq | DOM | Src | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:40:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $851.72 | $? | $? | 176.2MB | IB | + + + - |
| 16:39:01 | 7160.75 | BUY | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $843.76 | $? | $? | 176.2MB | IB | + + + - |
| 16:38:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $827.84 | $? | $? | 176.2MB | IB | + + + - |
| 16:37:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $811.92 | $? | $? | 176.2MB | IB | + + + - |
| 16:36:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $796.00 | $? | $? | 176.2MB | IB | + + + - |
| 16:35:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $788.04 | $? | $? | 176.2MB | IB | + + + - |
| 16:34:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $772.12 | $? | $? | 176.2MB | IB | + + + - |
| 16:33:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $764.16 | $? | $? | 176.2MB | IB | + + + - |
| 16:32:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $748.24 | $? | $? | 176.2MB | IB | + + + - |
| 16:31:01 | 7160.75 | BUY | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $732.32 | $? | $? | 176.2MB | IB | + + + - |
| 16:30:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $724.36 | $? | $? | 176.2MB | IB | + + + - |
| 16:29:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $708.44 | $? | $? | 176.2MB | IB | + + + - |
| 16:28:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $692.52 | $? | $? | 176.2MB | IB | + + + - |
| 16:27:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $684.56 | $? | $? | 176.2MB | IB | + + + - |
| 16:26:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $668.64 | $? | $? | 176.2MB | IB | + + + - |
| 16:25:02 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $660.68 | $? | $? | 176.2MB | IB | + + + - |
| 16:24:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $644.76 | $? | $? | 176.2MB | IB | + + + - |
| 16:23:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $636.80 | $? | $? | 176.2MB | IB | + + + - |
| 16:22:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $620.88 | $? | $? | 176.2MB | IB | + + + - |
| 16:21:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $604.96 | $? | $? | 176.2MB | IB | + + + - |
| 16:20:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $589.04 | $? | $? | 176.2MB | IB | + + + - |
| 16:19:02 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $581.08 | $? | $? | 176.2MB | IB | + + + - |
| 16:18:01 | 7160.75 | BUY | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $565.16 | $? | $? | 176.2MB | IB | + + + - |
| 16:17:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $557.20 | $? | $? | 176.2MB | IB | + + + - |
| 16:16:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $541.28 | $? | $? | 176.2MB | IB | + + + - |
| 16:15:02 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $533.32 | $? | $? | 176.2MB | IB | + + + - |
| 16:14:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $517.40 | $? | $? | 176.2MB | IB | + + + - |
| 16:13:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $501.48 | $? | $? | 176.2MB | IB | + + + - |
| 16:12:01 | 7160.75 | BUY | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $493.52 | $? | $? | 176.2MB | IB | + + + - |
| 16:11:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $477.60 | $? | $? | 176.2MB | IB | + + + - |
| 16:10:01 | 7160.75 | BUY | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $461.68 | $? | $? | 176.2MB | IB | + + + - |
| 16:09:02 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $453.72 | $? | $? | 176.2MB | IB | + + + - |
| 16:08:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $437.80 | $? | $? | 176.2MB | IB | + + + - |
| 16:07:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $421.88 | $? | $? | 176.2MB | IB | + + + - |
| 16:06:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $405.96 | $? | $? | 176.2MB | IB | + + + - |
| 16:05:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $390.04 | $? | $? | 176.2MB | IB | + + + - |
| 16:04:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $382.08 | $? | $? | 176.2MB | IB | + + + - |
| 16:03:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $366.16 | $? | $? | 176.2MB | IB | + + + - |
| 16:02:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $350.24 | $? | $? | 176.2MB | IB | + + + - |
| 16:01:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $342.28 | $? | $? | 176.2MB | IB | + + + - |
| 16:00:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $334.32 | $? | $? | 176.2MB | IB | + + + - |
| 15:59:02 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $318.40 | $? | $? | 176.2MB | IB | + + + - |
| 15:58:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $302.48 | $? | $? | 176.2MB | IB | + + + - |
| 15:57:02 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $294.52 | $? | $? | 176.2MB | IB | + + + - |
| 15:56:02 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $278.60 | $? | $? | 176.2MB | IB | + + + - |
| 15:55:02 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $270.64 | $? | $? | 176.2MB | IB | + + + - |
| 15:54:02 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $254.72 | $? | $? | 176.2MB | IB | + + + - |
| 15:53:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $246.76 | $? | $? | 176.2MB | IB | + + + - |
| 15:52:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $230.84 | $? | $? | 176.2MB | IB | + + + - |
| 15:51:01 | 7160.75 | BUY | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $214.92 | $? | $? | 176.2MB | IB | + + + - |
| 15:50:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $206.96 | $? | $? | 176.2MB | IB | + + + - |
| 15:49:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $191.04 | $? | $? | 176.2MB | IB | + + + - |
| 15:48:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $183.08 | $? | $? | 176.2MB | IB | + + + - |
| 15:47:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $175.12 | $? | $? | 176.2MB | IB | + + + - |
| 15:46:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $159.20 | $? | $? | 176.2MB | IB | + + + - |
| 15:45:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $159.20 | $? | $? | 176.2MB | IB | + + + - |
| 15:44:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $151.24 | $? | $? | 176.2MB | IB | + + + - |
| 15:43:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $135.32 | $? | $? | 176.2MB | IB | + + + - |
| 15:42:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $119.40 | $? | $? | 176.2MB | IB | + + + - |
| 15:41:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $111.44 | $? | $? | 176.2MB | IB | + + + - |
| 15:40:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $103.48 | $? | $? | 176.2MB | IB | + X + + |
| 15:38:01 | 7160.75 | FLAT | TRENDING_DOWN | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $87.56 | $? | $? | ?MB | SC | X X X + |
| 15:36:01 | ? | ? | ? | W(0)/L(0)=0 - | 0 | $0.00 | $? | $0.00 | $? | $? | ?MB | SC | X X X + |
| 15:34:02 | ? | ? | ? | W(0)/L(0)=0 - | 0 | $0.00 | $? | $0.00 | $? | $? | ?MB | SC | X X X + |
| 15:32:01 | ? | ? | ? | W(0)/L(0)=0 - | 0 | $0.00 | $? | $0.00 | $? | $? | ?MB | SC | X X X + |
| 15:30:02 | ? | ? | ? | W(0)/L(0)=0 - | 0 | $0.00 | $? | $0.00 | $? | $? | ?MB | SC | X X X + |
| 15:28:01 | ? | ? | ? | W(0)/L(0)=0 - | 0 | $0.00 | $? | $0.00 | $? | $? | ?MB | SC | X X X + |
| 15:27:01 | 7162.75 | FLAT | TRENDING_UP | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $7.96 | $? | $? | 176.2MB | IB | + + + - |
| 15:26:01 | 7158.5 | FLAT | LOW_VOL_QUIET | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $7.96 | $? | $? | 176.2MB | IB | + + + - |
| 15:25:01 | 7158.5 | FLAT | LOW_VOL_QUIET | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $7.96 | $? | $? | 176.2MB | IB | + + + - |
| 15:24:01 | 7158.5 | FLAT | LOW_VOL_QUIET | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $7.96 | $? | $? | 176.2MB | IB | + + + - |
| 15:23:01 | 7158.5 | FLAT | LOW_VOL_QUIET | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $7.96 | $? | $? | 176.2MB | IB | + + + - |
| 15:22:01 | 7158.5 | FLAT | LOW_VOL_QUIET | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $7.96 | $? | $? | 176.2MB | IB | + + + - |
| 15:21:01 | 7158.5 | FLAT | LOW_VOL_QUIET | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $7.96 | $? | $? | 176.2MB | IB | + + + - |
| 15:20:01 | 7158.5 | FLAT | LOW_VOL_QUIET | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $7.96 | $? | $? | 176.2MB | IB | + + + - |
| 15:19:01 | 7158.5 | FLAT | LOW_VOL_QUIET | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $7.96 | $? | $? | 176.2MB | IB | + + + - |
| 15:18:01 | 7158.5 | FLAT | LOW_VOL_QUIET | W(1)/L(0)=1 100% | 5 | $0.00 | $? | $7.96 | $? | $? | 176.2MB | IB | + + + + |
| 15:16:01 | 7158.25 | FLAT | RANGE_BOUND | W(0)/L(0)=0 - | 0 | $0.00 | $-4984.50 | $0.00 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + + |
| 15:15:01 | 7158.25 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:14:01 | 7158.0 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:13:01 | 7156.0 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:12:01 | 7156.25 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:11:01 | 7156.0 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:10:01 | 7156.75 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:09:01 | 7156.75 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:08:01 | 7156.25 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:07:01 | 7154.25 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:06:01 | 7154.0 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:05:01 | 7154.25 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:04:01 | 7153.0 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:03:01 | 7153.75 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:02:01 | 7153.75 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:01:01 | 7150.75 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 15:00:01 | 7153.0 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:59:01 | 7155.25 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:58:01 | 7154.0 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:57:01 | 7154.0 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:56:01 | 7154.75 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:55:01 | 7156.25 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:54:01 | 7156.75 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:53:01 | 7158.5 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:52:01 | 7158.25 | FLAT | HIGH_VOL_CHOP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:51:01 | 7158.75 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:50:01 | 7157.5 | FLAT | HIGH_VOL_CHOP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:49:01 | 7158.0 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:48:01 | 7158.25 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:47:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:46:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:45:01 | 7156.75 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:44:01 | 7157.25 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:43:01 | 7156.75 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:42:01 | 7157.0 | FLAT | HIGH_VOL_CHOP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:41:02 | 7158.0 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:40:01 | 7157.0 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:39:01 | 7156.5 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:38:01 | 7156.5 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:37:01 | 7155.75 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:36:01 | 7156.25 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:35:01 | 7155.0 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:34:01 | 7156.0 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:33:01 | 7155.0 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:32:01 | 7155.5 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:31:01 | 7154.25 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:30:01 | 7152.25 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:29:01 | 7153.5 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:28:01 | 7153.25 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:27:01 | 7152.75 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:26:01 | 7154.25 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:25:01 | 7153.5 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:24:02 | 7150.75 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:23:01 | 7152.5 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:22:01 | 7152.5 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:21:01 | 7153.5 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:20:01 | 7154.5 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:19:01 | 7156.0 | FLAT | HIGH_VOL_CHOP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:18:01 | 7155.25 | FLAT | TRENDING_UP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:17:01 | 7155.75 | FLAT | HIGH_VOL_CHOP | W(1)/L(3)=4 25% | 13 | $0.00 | $-4984.50 | $111.44 | $-4984.50 | $972,278.11 | 176.2MB | IB | + + + - |
| 14:16:01 | 7157.0 | FLAT | LOW_VOL_QUIET | W(1)/L(3)=4 25% | 13 | $0.00 | $-4979.00 | $99.50 | $-4979.00 | $972,283.61 | 176.2MB | IB | + + + - |
| 14:15:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4999.50 | $95.52 | $-4999.50 | $972,263.11 | 176.2MB | IB | + + + - |
| 14:14:01 | 7158.5 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4999.50 | $95.52 | $-4999.50 | $972,263.11 | 176.2MB | IB | + + + - |
| 14:13:01 | 7159.0 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4999.50 | $95.52 | $-4999.50 | $972,263.11 | 176.2MB | IB | + + + - |
| 14:12:01 | 7158.75 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4999.50 | $95.52 | $-4999.50 | $972,263.11 | 176.2MB | IB | + + + - |
| 14:11:01 | 7158.0 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4999.50 | $95.52 | $-4999.50 | $972,263.11 | 176.2MB | IB | + + + - |
| 14:10:01 | 7157.25 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4999.50 | $95.52 | $-4999.50 | $972,263.11 | 176.2MB | IB | + + + - |
| 14:09:01 | 7158.5 | FLAT | TRENDING_DOWN | W(1)/L(3)=4 25% | 13 | $0.00 | $-4999.50 | $95.52 | $-4999.50 | $972,263.11 | 176.2MB | IB | + + + - |
| 14:08:01 | 7158.5 | FLAT | RANGE_BOUND | W(1)/L(3)=4 25% | 13 | $0.00 | $-4999.50 | $95.52 | $-4999.50 | $972,263.11 | 176.2MB | IB | + + + - |
