| Time | ES | Pos | Regime | W/L | Fills | Unrealized | Realized | Comm | IB Real | NetLiq | DOM | Src | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:30:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:29:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:28:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:27:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:26:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:25:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:24:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:23:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:22:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:21:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:20:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:19:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:18:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:17:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:16:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:15:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:14:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:13:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:12:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:11:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:10:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:09:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $51.74 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:08:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:07:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:06:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:05:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:04:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:03:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:02:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:01:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 19:00:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:59:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:58:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:57:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:56:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:55:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:54:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:53:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:52:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:51:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:50:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:49:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:48:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:47:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:46:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:45:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:44:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:43:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:42:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:41:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:40:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:39:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:38:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:37:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:36:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:35:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:34:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:33:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:32:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:31:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:30:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:29:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:28:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:27:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:26:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:25:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:24:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:23:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:22:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:21:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:20:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:19:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:18:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:17:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:16:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:15:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:14:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:13:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:12:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:11:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:10:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:09:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:08:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:07:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:06:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:05:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:04:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:03:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:02:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:01:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 18:00:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:59:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:58:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:57:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:56:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:55:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:54:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:53:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:52:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:51:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:50:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:49:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:48:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:47:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:46:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:45:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:44:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:43:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:42:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:41:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:40:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:39:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:38:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:37:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:36:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:35:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:34:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:33:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:32:02 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:31:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:30:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:29:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:28:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:27:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:26:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:25:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:24:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:23:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:22:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:21:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:20:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
| 17:19:01 | 7126.75 | FLAT | LOW_VOL_QUIET | W(0)/L(3)=3 0% | 47 | $0.00 | $-40680.00 | $27.86 | $-40680.00 | $977,195.43 | 175.6MB | IB | + + + - |
