| Time | ES | Pos | Regime | W/L | Fills | Unrealized | Realized | Comm | IB Real | NetLiq | DOM | Src | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:52:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7359.02 | $-421.50 | $1,015,572.11 | 174.0MB | IB | + + + + |
| 10:51:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7335.14 | $-421.50 | $1,015,572.11 | 174.0MB | IB | + + + + |
| 10:50:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7311.26 | $-421.50 | $1,015,947.18 | 174.0MB | IB | + + + + |
| 10:49:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7287.38 | $-421.50 | $1,015,947.18 | 173.9MB | IB | + + + + |
| 10:48:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7263.50 | $-421.50 | $1,015,947.18 | 173.9MB | IB | + + + + |
| 10:47:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7239.62 | $-421.50 | $1,016,996.89 | 173.9MB | IB | + + + + |
| 10:46:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7215.74 | $-421.50 | $1,016,996.89 | 173.9MB | IB | + + + + |
| 10:45:02 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7191.86 | $-421.50 | $1,016,996.89 | 173.9MB | IB | + + + + |
| 10:44:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7167.98 | $-421.50 | $1,017,184.68 | 173.9MB | IB | + + + + |
| 10:43:02 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7144.10 | $-421.50 | $1,017,184.68 | 173.9MB | IB | + + + + |
| 10:42:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7120.22 | $-421.50 | $1,017,184.68 | 173.9MB | IB | + + + + |
| 10:41:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7096.34 | $-421.50 | $1,017,259.68 | 173.8MB | IB | + + + + |
| 10:40:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7072.46 | $-421.50 | $1,017,259.68 | 173.8MB | IB | + + + + |
| 10:39:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7048.58 | $-421.50 | $1,017,259.68 | 173.8MB | IB | + + + + |
| 10:38:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7024.70 | $-421.50 | $1,017,559.68 | 173.8MB | IB | + + + + |
| 10:37:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $7000.82 | $-421.50 | $1,017,559.68 | 173.8MB | IB | + + + + |
| 10:36:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6976.94 | $-421.50 | $1,017,559.68 | 173.8MB | IB | + + + + |
| 10:35:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6953.06 | $-421.50 | $1,017,724.69 | 173.8MB | IB | + + + + |
| 10:34:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6929.18 | $-421.50 | $1,017,724.69 | 173.7MB | IB | + + + + |
| 10:33:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6905.30 | $-421.50 | $1,017,724.69 | 173.7MB | IB | + + + + |
| 10:32:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6881.42 | $-421.50 | $1,017,952.40 | 173.7MB | IB | + + + + |
| 10:31:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6857.54 | $-421.50 | $1,017,952.40 | 173.7MB | IB | + + + + |
| 10:30:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6833.66 | $-421.50 | $1,017,952.40 | 173.7MB | IB | + + + + |
| 10:29:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6809.78 | $-421.50 | $1,017,967.86 | 173.7MB | IB | + + + + |
| 10:28:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6785.90 | $-421.50 | $1,017,967.86 | 173.7MB | IB | + + + + |
| 10:27:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6762.02 | $-421.50 | $1,017,967.86 | 173.6MB | IB | + + + + |
| 10:26:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6738.14 | $-421.50 | $1,017,484.68 | 173.6MB | IB | + + + + |
| 10:25:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6714.26 | $-421.50 | $1,017,484.68 | 173.6MB | IB | + + + + |
| 10:24:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6690.38 | $-421.50 | $1,017,484.68 | 173.6MB | IB | + + + + |
| 10:23:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6666.50 | $-421.50 | $1,017,859.68 | 173.6MB | IB | + + + + |
| 10:22:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6642.62 | $-421.50 | $1,017,859.68 | 173.6MB | IB | + + + + |
| 10:21:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6618.74 | $-421.50 | $1,017,859.68 | 173.6MB | IB | + + + + |
| 10:20:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6594.86 | $-421.50 | $1,018,872.18 | 173.6MB | IB | + + + + |
| 10:19:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6570.98 | $-421.50 | $1,018,872.18 | 173.5MB | IB | + + + + |
| 10:18:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6547.10 | $-421.50 | $1,018,872.18 | 173.5MB | IB | + + + + |
| 10:17:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6523.22 | $-421.50 | $1,018,797.11 | 173.5MB | IB | + + + + |
| 10:16:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6499.34 | $-421.50 | $1,018,797.11 | 173.5MB | IB | + + + + |
| 10:15:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6475.46 | $-421.50 | $1,018,797.11 | 173.5MB | IB | + + + + |
| 10:14:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6451.58 | $-421.50 | $1,018,872.18 | 173.5MB | IB | + + + + |
| 10:13:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6427.70 | $-421.50 | $1,018,872.18 | 173.5MB | IB | + + + + |
| 10:12:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6403.82 | $-421.50 | $1,018,872.18 | 173.4MB | IB | + + + + |
| 10:11:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6379.94 | $-421.50 | $1,018,810.07 | 173.4MB | IB | + + + + |
| 10:10:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6356.06 | $-421.50 | $1,018,810.07 | 173.4MB | IB | + + + + |
| 10:09:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6332.18 | $-421.50 | $1,018,810.07 | 173.4MB | IB | + + + + |
| 10:08:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6308.30 | $-421.50 | $1,018,309.68 | 173.4MB | IB | + + + + |
| 10:07:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6284.42 | $-421.50 | $1,018,309.68 | 173.4MB | IB | + + + + |
| 10:06:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6260.54 | $-421.50 | $1,018,309.68 | 173.4MB | IB | + + + + |
| 10:05:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6236.66 | $-421.50 | $1,018,362.12 | 173.3MB | IB | + + + + |
| 10:04:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6212.78 | $-421.50 | $1,018,362.12 | 173.3MB | IB | + + + + |
| 10:03:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6188.90 | $-421.50 | $1,018,362.12 | 173.3MB | IB | + + + + |
| 10:02:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6165.02 | $-421.50 | $1,018,347.18 | 173.3MB | IB | + + + + |
| 10:01:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6141.14 | $-421.50 | $1,018,347.18 | 173.3MB | IB | + + + + |
| 10:00:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6117.26 | $-421.50 | $1,018,347.18 | 173.3MB | IB | + + + + |
| 09:59:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6093.38 | $-421.50 | $1,018,272.18 | 173.3MB | IB | + + + + |
| 09:58:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6069.50 | $-421.50 | $1,018,272.18 | 173.3MB | IB | + + + + |
| 09:57:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6045.62 | $-421.50 | $1,018,272.18 | 173.2MB | IB | + + + + |
| 09:56:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $6021.74 | $-421.50 | $1,018,384.68 | 173.2MB | IB | + + + + |
| 09:55:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5997.86 | $-421.50 | $1,018,384.68 | 173.2MB | IB | + + + + |
| 09:54:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5973.98 | $-421.50 | $1,018,384.68 | 173.2MB | IB | + + + + |
| 09:53:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5950.10 | $-421.50 | $1,017,522.18 | 173.2MB | IB | + + + + |
| 09:52:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5926.22 | $-421.50 | $1,017,522.18 | 173.2MB | IB | + + + + |
| 09:51:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5902.34 | $-421.50 | $1,017,522.18 | 173.2MB | IB | + + + + |
| 09:50:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5878.46 | $-421.50 | $1,017,372.18 | 173.1MB | IB | + + + + |
| 09:49:02 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5854.58 | $-421.50 | $1,017,372.18 | 173.1MB | IB | + + + + |
| 09:48:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5830.70 | $-421.50 | $1,017,372.18 | 173.1MB | IB | + + + + |
| 09:47:02 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5806.82 | $-421.50 | $1,016,734.68 | 173.1MB | IB | + + + + |
| 09:46:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5782.94 | $-421.50 | $1,016,734.68 | 173.1MB | IB | + + + + |
| 09:45:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5759.06 | $-421.50 | $1,016,734.68 | 173.1MB | IB | + + + + |
| 09:44:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5735.18 | $-421.50 | $1,016,097.18 | 173.1MB | IB | + + + + |
| 09:43:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5711.30 | $-421.50 | $1,016,097.18 | 173.1MB | IB | + + + + |
| 09:42:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5687.42 | $-421.50 | $1,016,097.18 | 173.0MB | IB | + + + + |
| 09:41:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5663.54 | $-421.50 | $1,015,543.84 | 173.0MB | IB | + + + + |
| 09:40:02 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5639.66 | $-421.50 | $1,015,543.84 | 173.0MB | IB | + + + + |
| 09:39:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5615.78 | $-421.50 | $1,015,543.84 | 173.0MB | IB | + + + + |
| 09:38:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5591.90 | $-421.50 | $1,015,792.71 | 173.0MB | IB | + + + + |
| 09:37:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5568.02 | $-421.50 | $1,015,792.71 | 173.0MB | IB | + + + + |
| 09:36:02 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5544.14 | $-421.50 | $1,015,792.71 | 173.0MB | IB | + + + + |
| 09:35:02 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5520.26 | $-421.50 | $1,016,209.68 | 172.9MB | IB | + + + + |
| 09:34:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5496.38 | $-421.50 | $1,016,209.68 | 172.9MB | IB | + + + + |
| 09:33:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5472.50 | $-421.50 | $1,016,209.68 | 172.9MB | IB | + + + + |
| 09:32:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5448.62 | $-421.50 | $1,017,522.18 | 172.9MB | IB | + + + + |
| 09:31:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5424.74 | $-421.50 | $1,017,522.18 | 172.9MB | IB | + + + + |
| 09:30:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $-421.50 | $5400.86 | $-421.50 | $1,017,522.18 | 172.9MB | IB | + + + + |
| 09:29:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5392.90 | $133.00 | $1,017,481.18 | 172.9MB | IB | + + + + |
| 09:28:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5384.94 | $133.00 | $1,017,481.18 | 172.8MB | IB | + + + + |
| 09:27:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5376.98 | $133.00 | $1,017,481.18 | 172.8MB | IB | + + + + |
| 09:26:02 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5369.02 | $133.00 | $1,017,483.60 | 172.8MB | IB | + + + + |
| 09:25:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5361.06 | $133.00 | $1,017,483.60 | 172.8MB | IB | + + + + |
| 09:24:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5353.10 | $133.00 | $1,017,483.60 | 172.8MB | IB | + + + + |
| 09:23:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5345.14 | $133.00 | $1,017,456.18 | 172.8MB | IB | + + + + |
| 09:22:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5337.18 | $133.00 | $1,017,456.18 | 172.8MB | IB | + + + + |
| 09:21:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5329.22 | $133.00 | $1,017,456.18 | 172.8MB | IB | + + + + |
| 09:20:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5321.26 | $133.00 | $1,017,431.18 | 172.7MB | IB | + + + + |
| 09:19:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5313.30 | $133.00 | $1,017,431.18 | 172.7MB | IB | + + + + |
| 09:18:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5305.34 | $133.00 | $1,017,431.18 | 172.7MB | IB | + + + + |
| 09:17:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5297.38 | $133.00 | $1,017,456.18 | 172.7MB | IB | + + + + |
| 09:16:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5289.42 | $133.00 | $1,017,456.18 | 172.7MB | IB | + + + + |
| 09:15:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5281.46 | $133.00 | $1,017,456.18 | 172.7MB | IB | + + + + |
| 09:14:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5273.50 | $133.00 | $1,017,385.14 | 172.7MB | IB | + + + + |
| 09:13:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5265.54 | $133.00 | $1,017,385.14 | 172.6MB | IB | + + + + |
| 09:12:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5257.58 | $133.00 | $1,017,385.14 | 172.6MB | IB | + + + + |
| 09:11:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5249.62 | $133.00 | $1,017,468.68 | 172.6MB | IB | + + + + |
| 09:10:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5241.66 | $133.00 | $1,017,468.68 | 172.6MB | IB | + + + + |
| 09:09:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5233.70 | $133.00 | $1,017,468.68 | 172.6MB | IB | + + + + |
| 09:08:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5225.74 | $133.00 | $1,017,493.61 | 172.6MB | IB | + + + + |
| 09:07:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5217.78 | $133.00 | $1,017,493.61 | 172.6MB | IB | + + + + |
| 09:06:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5209.82 | $133.00 | $1,017,493.61 | 172.5MB | IB | + + + + |
| 09:05:02 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5201.86 | $133.00 | $1,017,293.68 | 172.5MB | IB | + + + + |
| 09:04:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5193.90 | $133.00 | $1,017,293.68 | 172.5MB | IB | + + + + |
| 09:03:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5185.94 | $133.00 | $1,017,293.68 | 172.5MB | IB | + + + + |
| 09:02:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5177.98 | $133.00 | $1,017,374.42 | 172.5MB | IB | + + + + |
| 09:01:02 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5170.02 | $133.00 | $1,017,374.42 | 172.5MB | IB | + + + + |
| 09:00:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5162.06 | $133.00 | $1,017,374.42 | 172.5MB | IB | + + + + |
| 08:59:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5154.10 | $133.00 | $1,017,311.92 | 172.5MB | IB | + + + + |
| 08:58:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5146.14 | $133.00 | $1,017,311.92 | 172.4MB | IB | + + + + |
| 08:57:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5138.18 | $133.00 | $1,017,311.92 | 172.4MB | IB | + + + + |
| 08:56:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5130.22 | $133.00 | $1,017,281.18 | 172.4MB | IB | + + + + |
| 08:55:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5122.26 | $133.00 | $1,017,281.18 | 172.4MB | IB | + + + + |
| 08:54:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5114.30 | $133.00 | $1,017,281.18 | 172.4MB | IB | + + + + |
| 08:53:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5106.34 | $133.00 | $1,017,418.68 | 172.4MB | IB | + + + + |
| 08:52:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5098.38 | $133.00 | $1,017,418.68 | 172.4MB | IB | + + + + |
| 08:51:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5090.42 | $133.00 | $1,017,418.68 | 172.3MB | IB | + + + + |
| 08:50:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5082.46 | $133.00 | $1,017,198.68 | 172.3MB | IB | + + + + |
| 08:49:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5074.50 | $133.00 | $1,017,198.68 | 172.3MB | IB | + + + + |
| 08:48:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5066.54 | $133.00 | $1,017,198.68 | 172.3MB | IB | + + + + |
| 08:47:02 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5058.58 | $133.00 | $1,017,373.66 | 172.3MB | IB | + + + + |
| 08:46:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5050.62 | $133.00 | $1,017,373.66 | 172.3MB | IB | + + + + |
| 08:45:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5042.66 | $133.00 | $1,017,373.66 | 172.3MB | IB | + + + + |
| 08:44:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5034.70 | $133.00 | $1,017,206.18 | 172.3MB | IB | + + + + |
| 08:43:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5026.74 | $133.00 | $1,017,206.18 | 172.2MB | IB | + + + + |
| 08:42:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5018.78 | $133.00 | $1,017,206.18 | 172.2MB | IB | + + + + |
| 08:41:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5010.82 | $133.00 | $1,017,181.18 | 172.2MB | IB | + + + + |
| 08:40:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $5002.86 | $133.00 | $1,017,181.18 | 172.2MB | IB | + + + + |
| 08:39:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $4994.90 | $133.00 | $1,017,181.18 | 172.2MB | IB | + + + + |
| 08:38:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $4986.94 | $133.00 | $1,016,876.15 | 172.2MB | IB | + + + + |
| 08:37:01 | 7157.5 | FLAT | RANGE_BOUND | W(1)/L(1)=2 50% | 0 | $0.00 | $133.00 | $4978.98 | $133.00 | $1,016,876.15 | 172.2MB | IB | + + + + |
